Club Portland City United Soccer Club Disciplinary Items Standings Disciplinary      
   

SFC 99B 1223-01CB18-0160
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luke Wilson Player 10008-041491 2 0 2
Bryan Barbosa-Serrano Player 10008-056541 2 0 2
Noe Magana-Rivera Player 59524-939102 2 0 2
Kristopher Lopez-Colores Player 67344-279622 0 1 1
Noah Addie Player 94297-014445 1 0 1
Angel Sonato Toche Player 97870-749048 0 3 3
Andrew Harris Player 60486-915981 1 0 1
Michael Kimbrell Player 88376-918763 0 1 1
Ryan Connop Player 57531-613041 1 0 1
Carlos Mejia Player 12390-478689 1 0 1
Jacob Connop Player 98002-529735 2 0 2
Team Total 12 5 17

PCU 00B Red FWRL 1223-01CB17-0079
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Conley Player 10008-044305 1 0 1
Ethan Snyder Player 10108-047355 1 0 1
Tyla Austin Player 10108-053941 2 0 2
Maximillian Shaw Player 10008-054394 1 0 1
Solas Wall-Johnson Player 10008-062774 2 0 2
Wyatt Jenkerson Player 50543-089232 1 0 1
Henry Mc Gettigan Player 52580-384074 2 0 2
Arion Rivero Longstreet Player 48006-818052 1 0 1
Rowan Hamilton Player 26732-811716 1 0 1
Team Total 12 0 12

SFC 98G FWRL 1223-01CG19-0159
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sierra Nerton Player NERTOSIE199908239631 1 0 1
Team Total 1 0 1

PCU 98B Red 1223-01CB19-0048
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brennan Johnson Player 19908-031084 1 0 1
Nathaniel Whritenour Player 19808-047698 0 1 1
Aaron Felcher Player 19908-064267 1 0 1
Zane Provenzano Player 92933-078982 1 1 2
Jake Flatt Player 42972-331909 1 0 1
Joseph Rocker Player 98644-416233 1 0 1
Mokelumne Sagli Player 10367-169671 0 1 1
Chikuru Baleke Player 19232-065319 0 1 1
Team Total 5 4 9

PCU 98B Black 1223-01CB19-0083
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Micah Tyson Player 10008-056713 1 0 1
Zane Provenzano Player 92933-078982 1 0 1
Dawson Davis Player 31893-433781 1 0 1
Josue Moreno Loa Player 63459-405855 1 0 1
Mynor Calel Mendoza Player 16601-361808 1 0 1
Team Total 5 0 5

PCU 99G Red 1223-01CG18-0072
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christina Kassapakis Player 19908-033072 1 0 1
Team Total 1 0 1

PCU 99B Red 1223-01CB18-0082
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Reece Cole Player 10008-044416 1 0 1
Connor Dewson Player 19908-045772 1 0 1
Sebastian Bautista-Lopez Player 49532-789828 1 0 1
Team Total 3 0 3

PCU 00G Red 1223-01CG17-0070
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Delaney Neufeld-Griffin Player 10108-066059 1 0 1
Team Total 1 0 1

PCU 00G Black 1223-01CG18-0116
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Destiny Sagli Player 42915-924881 1 0 1
Team Total 1 0 1

PCU 00B White 1223-01CB18-0081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Forrest Gregor Player 10108-041481 1 0 1
Samuel Gronke Player 95578-440550 1 0 1
Mehmed Agic Player 94721-826552 1 0 1
Team Total 3 0 3

PCU 00B Black 1223-01CB18-0080
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Samson Oeding Player 10108-045762 1 0 1
Cedar Pearson Player 10108-045766 1 0 1
Oliver Prince Player 10108-070851 1 0 1
Team Total 3 0 3

PCU 02B Red 1223-01CB15-0074
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Spathas Player 10208-037353 1 0 1
Samuel Duncan-Doroff Player 15134-820883 1 0 1
Team Total 2 0 2

PCU 01B Black 1223-01CB16-0078
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cian McCann Player 90527-458627 1 0 1
Team Total 1 0 1

PCU 01B Red 1223-01CB16-0077
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aidan Palmer Player 10208-070484 1 0 1
Benjamin Balderas Player 56610-935030 1 0 1
William Swan Player 11656-474515 0 1 1
Team Total 2 1 3