Club Bend FC Disciplinary Items Standings Disciplinary      
   

Bend FC Timbers 01B HSB BLACK 0820-20CB16-3451
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Stephen Fawcett Player 14564-571392 1 0 1
Maury Sanchez Player 91855-010143 1 0 1
Team Total 2 0 2

Bend FC Timbers 98B HSB RED 0820-20CB19-9995
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Alonso-Rodriguez Player 19908-036111 3 0 3
Ivan Kufeldt Player 10008-054032 2 0 2
Malachy Sundstrom Player 12843-343181 0 1 1
Jose Romero Player 65702-811955 1 0 1
Melchor Olivera-Ortega Player 41443-290651 1 0 1
Victor Torres Montano Player 93189-013032 1 0 1
Team Total 8 1 9

Bend FC Timbers 01G RED 0820-20CG16-3453
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Caroline Allers Player 10108-017536 1 0 1
Emma Brooks Player 10108-058615 1 0 1
Jenna Taus Player 10108-078594 1 0 1
Molly Day Player 36972-835791 1 0 1
Madison Beeh Player 58880-256205 1 0 1
Team Total 5 0 5

Bend FC Timbers 01B HSB WHITE 0820-20CB16-3450
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Coe Williams Player 10108-038525 1 0 1
Evan Bleyer Player 25482-183224 1 0 1
Owen Adams Player 54020-768032 1 0 1
Justin Waybright Player 58746-345738 1 0 1
Jonathan Martinez-Gutierrez Player 10119-205300 2 1 3
Team Total 6 1 7

Bend FC Timbers 99B HSB Green 0820-20CB18-4444
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alex Arana Player 22361-256870 1 0 1
Jonathan Martinez-Gutierrez Player 10119-205300 1 1 2
Team Total 2 1 3