BU18 Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU18 BU18 Timbers Premier 55 12

Capital FC Timbers 99B Baez FWRL 0902-01CB18-0131
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Maciel Garibay Player 67937-415375 2 0 2
Yobeli Manzo Mendoza Player 28396-709634 1 0 1
Anthony Richard-Bassett Player 24326-975082 1 0 1
Team Total 4 0 4

Corvallis SC 99B 0925-01CB18-0052
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Gwynn-Gonzalez Player 86130-866747 0 1 1
Nicholas Hentzel Player 36686-511398 4 0 4
Mattin Khoshzaban Player 87112-873754 1 0 1
Edgar Monroy-Coronado Player 32323-387713 1 0 1
David Nazario Avalos Player 67875-502378 1 0 1
Team Total 7 1 8

Eastside Timbers 99B West Brom 1608-01CB18-0050
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nedim Hergic Player 90785-848607 1 0 1
Anthony Lopez Player 24628-737283 1 0 1
Frank Marcial Player 24102-263429 1 0 1
Torin Paget Player 66612-839572 1 0 1
Trevor Putnam Player 13457-544433 1 0 1
Esad Salihovic Player 18642-148031 1 0 1
Elijah Vang Player 60567-956607 1 0 1
Team Total 7 0 7

HSC 99B Newberg GPSO 1802-01CB18-0299
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Carsh Player 19908-046870 2 0 2
Kyle Charbonneau Player 19908-053306 0 1 1
Brian Garcia-Romero Player 80554-928500 1 0 1
Peter Gentile Player 19908-019305 0 1 1
Alexis Mendoza Player 92107-526975 1 0 1
Isaac Woidyla Player 19908-028698 1 0 1
Team Total 5 2 7

PCU 99B Red 1223-01CB18-0082
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sebastian Bautista-Lopez Player 49532-789828 1 0 1
Reece Cole Player 10008-044416 1 0 1
Connor Dewson Player 19908-045772 1 0 1
Team Total 3 0 3

Santos FC 99B Cruzerio FWRL 1811-11CB18-9951
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexis Campuzano Player 78529-922110 2 2 4
Colton Carter Player 85924-637189 2 0 2
Christian Contreras Cuellar Player 10008-047547 0 1 1
Julio Echevarria Player 19908-047632 1 0 1
Victor Palacios Ortiz Player 91383-070589 1 0 1
Hector Pintor Delgado Player 15896-383873 1 0 1
Santana Sanchez Villarreal Player 77820-038823 1 0 1
Miguel Vergara Reynoso Player 88588-914570 1 1 2
Team Total 9 4 13

SFC 99B 1223-01CB18-0160
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noah Addie Player 94297-014445 1 0 1
Bryan Barbosa-Serrano Player 10008-056541 2 0 2
Jacob Connop Player 98002-529735 2 0 2
Ryan Connop Player 57531-613041 1 0 1
Andrew Harris Player 60486-915981 1 0 1
Michael Kimbrell Player 88376-918763 0 1 1
Angel Sonato Toche Player 97870-749048 0 3 3
Luke Wilson Player 10008-041491 2 0 2
Team Total 9 4 13

TFA Willamette 99B 0929-01CB18-0867
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Moises Armengolt Player 58663-537163 1 0 1
Jose Garibay Ventura Player 76751-105925 1 0 1
Eric Orozco Player 77109-730234 1 0 1
Samuel Roman Martinez Player 82176-978969 1 0 1
Team Total 4 0 4

Westside Timbers 99B Copa FWRL 2009-01CB18-1285
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Julio Diaz Player 60436-892878 1 0 1
Cade Ficek Player 68204-997922 1 0 1
Diego Gaspar Perez Player 19908-078547 2 0 2
Ryan Kister Player 19908-023076 1 0 1
Henry Tellez Player 75712-308222 1 1 2
Carlos Ulloa Player 75287-588038 1 0 1
Team Total 7 1 8