BU15 Timbers Premier Green Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU15 BU15 Timbers Premier Green 42 6

Capital FC Timbers 02B Kagey 0902-01CB15-0148
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Emanuel Arenas Ceja Player 19449-802502 0 1 1
Sebastian Brunk Player 43584-504861 1 0 1
Alexis Luna-Ramirez Player 11448-206623 1 0 1
Axel Piceno Mendoza Player 55478-013610 1 0 1
Nikita Zubov Player 69188-836966 1 0 1
Team Total 4 1 5

Eastside Timbers 02B Red FWRL 1608-01CB15-0072
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Quiroz Ventura Player 57008-382137 1 0 1
Team Total 1 0 1

ETFC 02B Dortmund Black 0926-01CB15-0015
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nathan Deras Player 15159-111540 1 0 1
Gabriel Wallace Player 83414-113286 0 1 1
Nainoa Zavala-Ramirez Player 41319-700318 1 0 1
Team Total 2 1 3

FC Portland 02B NAVY 1810-01CB15-1862
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ian Hwang Player 44531-897917 3 0 3
Christian Miller Player 20013-871842 1 0 1
Jackson VanderZanden Player 10208-057590 1 0 1
Team Total 5 0 5

IFC 02B Cuervos 1620-01CB15-0096
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jhovany Gaytan Player 13479-130692 2 0 2
Diego Mendez-Martinez Player 62659-421487 1 0 1
Noel Perez-Beltran Player 37332-860238 2 0 2
Alexis Ramirez Cantarines Player 51742-105847 1 1 2
Melvin Ramirez Cantarines Player 46013-737202 2 0 2
Jonathan Reyes Loera Player 77617-822370 1 1 2
Benet Rowland Player 45161-188749 1 0 1
Jonathan Salazar-Villanueva Player 49263-984877 1 0 1
Team Total 11 2 13

RPSC 02B PREMIER 1617-01CB15-2007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Hugo Molina Player 17529-774927 1 0 1
Team Total 1 0 1

SSC 02B Azul 2201-01CB15-0510
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Francisco Cabello Navarro Player 11911-801659 2 0 2
Roberto Hernandez-Romero Player 80243-344104 2 0 2
Christian Morales Mora Player 28157-595637 4 0 4
Team Total 8 0 8

Timbers Academy 02B 3019-01CB14-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Caden Beck Player 40002-168903 1 0 1
Thomas Brown Player 62603-879312 1 0 1
Remington Grayson Player 13339-878150 1 0 1
Mohamed Mohamed Player 94293-651785 1 0 1
David Moore Player 92650-051731 1 0 1
Team Total 5 0 5

Westside Timbers 02B Copa Red FWRL 2009-01CB15-1293
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bowen Blair Player 55905-650083 1 0 1
Israel Hernandez Player 93913-356732 0 1 1
Riley Menezes Player 42336-203533 1 0 1
Team Total 2 1 3

Westside Timbers 02B Copa White FWRL 2009-01CB15-1329
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Diaz Sanchez Player 93783-193766 1 0 1
Byron Griswold Player 10208-037844 0 1 1
Cayden Hill Player 70433-065917 1 0 1
Maximus Lansing Player 48091-117087 1 0 1
Team Total 3 1 4